Compare Our Products
GravityZone is a business solution that can be installed locally or hosted by Bitdefender. Multi-layered protection with proven machine learning, advanced heuristics, anti-ransomware, powerful anti-exploit, signatures, Firewall and Device Control are included in each of the options below.
Bitdefender GravityZoneBusiness Security | Bitdefender GravityZoneBusiness Security Premium | Bitdefender GravityZoneBusiness Security Enterprise | Bitdefender GravityZoneà la carte | Bitdefender GravityZoneCloud Security for MSPs | |||||
---|---|---|---|---|---|---|---|---|---|
Ideal for small businesses looking for simple security | Recommended to companies looking for aggressive protection against sophisticated threats | Recommended to companies looking for an integrated next-gen endpoint protection and EDR platform that accurately protects against sophisticated cyber threats | Flexible solution for larger organizations with datacenters using virtualization | Solution for Managed Service Providers to remotely protect all customers with one console, monthly usage-based billing and RMM/PSA integrations | |||||
Management options | On premise / Cloud | On premise / Cloud | On premise / Cloud | On premise only | Cloud only | ||||
EDR | add on | ||||||||
Infrastructure | |||||||||
Endpoint security | Endpoint Security SD | Endpoint Security HD | Endpoint Security EDR/XDR | Endpoint Security | Endpoint Security | ||||
Datacenter security (SVE) | |||||||||
Mobile Security / MDM | add on | add on | add on | add on | |||||
Security for Exchange | add on | ||||||||
Technologies | |||||||||
Local and Cloud Machine Learning | |||||||||
Advanced Anti-Exploit | |||||||||
Automatic Disinfection and Removal | |||||||||
Fileless Attacks Defense | |||||||||
Network Attacks Defense | |||||||||
Application Control (Whitelisting) | Available on-premise only | Available on-premise only | |||||||
HyperDetect™ (Tunable Machine Learning) | Included | add on | |||||||
Endpoint integrated Sandbox | Included | add on | |||||||
Visibility of suspicious activities | add on | ||||||||
Process Inspector | |||||||||
Ransomware Mitigation | |||||||||
Incident Visualization | add on | ||||||||
Root Cause Analysis | add on | ||||||||
Anomaly Defense | add on (EDR) | add on | |||||||
MITRE Event Tagging | add on (EDR) | add on | |||||||
Smart Centralized Scanning Ability to offload scanning to central dedicated appliance |
add on | ||||||||
Patch Management | add on | add on | add on | add on | add on | ||||
Full Disk Encryption | add on | add on | add on | add on | add on | ||||
Security for AWS Protection for AWS machines managed from the same cloud console |
add on | add on | add on | add on | |||||
Licensing | bundle | bundle | bundle | a la carte | a la carte | ||||
Data center licensing Dedicated CPU licensing for virtual servers |
|||||||||
Details | Covers servers and desktops. Servers should account for less that 30% of total units | Covers desktops, servers and mobiles + Exchange mailboxes. Servers should account for less than 35% of total units. | Covers desktops, servers and Exchange mailboxes. Servers should account for less than 35% of total units. | Each item can be purchased separately and can be activated based on its own license key. | No license key needed per customer, pay at the end of each month, based on usage reports. | ||||
LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE |